General
Mk I |
||||
| Speed - JetRail/Genuflex | ||||
| Track | excess 7 ft per second | |||
| Boom Swing | 90° in 3 seconds | |||
| Boom Elevation | 5 ft in 3 seconds | |||
| Camera Pan | 90º in 1 sec. or less | |||
| Camera Tilt | 90º in 1 sec. or less | |||
| Camera Roll | 90º in 1 sec. or less | |||
| Genuflex Mk I with 1 arm only. | ||||
| These figures are conservative and are achieved utilizing 160 Volt, 8 amp drivers on all axes. | ||||
| Boom arm is 63.5 inches long from center of rotation to camera film plane at nodal. | ||||
| Boom arm is + / - 30 degrees off level with 54.5 inches of travel | ||||
| Center of boom arm rotation from floor to center is 40.375 inches. | ||||
| Degrees Of Motion | ||||
| Swing | 360°+ | |||
| Pan | 360°+ | |||
| Tilt | 360°+ | |||
| Roll | 360°+ | |||
| System weights | ||||
| JetRail Dolly |
110 |
lbs |
||
| Mk I Body & Boom Arm | 445 |
lbs |
||
| RotoFlex Pan & Tilt Head |
45 |
lbs |
||
| RotoFlex Pan, Tilt & Roll Head | 65 |
lbs |
||