| General
Mk II |
|||||
| Speed - JetRail/Genuflex | |||||
| Track | excess 7 ft per second | ||||
| Boom Swing | 90° in 3 seconds | ||||
| Boom Elevation | 5 ft in 3 seconds | ||||
| Camera Pan | 90º in 1 sec. or less | ||||
| Camera Tilt | 90º in 1 sec. or less | ||||
| Camera Roll | 90º in 1 sec. or less | ||||
| Genuflex Mk II with 3 different arms | |||||
| Boom arm the distant from the center of rotation to camera film plane at nodal | |||||
Short
arm |
72 inches | ||||
Standard
arm |
91 Inches | ||||
Long
arm |
121 Inches | ||||
| Boom arm is + / - 40 degrees off level | |||||
| Short arm | with 76 inches of travel | ||||
| Standard arm | with 100 inches of travel | ||||
| Long arm | with 142 inches of travel | ||||
| Center of boom arm rotation from floor to center is 52.25 inches. | |||||
| Degrees Of Motion | |||||
| Swing | 360°+ | ||||
| Pan | 360°+ | ||||
| Tilt | 360°+ | ||||
| Roll | 360°+ | ||||
| System weights | |||||
| Mk II Body | 600 |
lbs | |||
| Mk II Long Arm |
131 |
lbs | |||
| Mk II Standard Arm |
76 |
lbs | |||
| Mk II Short Arm |
65 |
lbs | |||
| RotoFlex Pan & Tilt Head |
45 |
lbs |
|||
| RotoFlex Pan, Tilt & Roll Head | 65 |
lbs |
|||